BMW Sauber F1.08. Factsheet.
Factsheet.

| Chassis: | carbon-fibre monocoque |
| Suspension: | Oupper and lower wishbones (front and rear), inboard springs and dampers, actuated by pushrods (Sachs Race Engineering) |
| Brakes: | six-piston brake callipers (Brembo), carbon pads and discs (Brembo, Carbone Industrie) |
| Transmission: | 7-speed quick shift gearbox, longitudinally mounted, carbon-fibre clutch (AP) (AP) |
| Chassis electronics: | MES |
| Steering wheel: | BMW Sauber F1 Team |
| Tyres: | Bridgestone Potenza |
| Wheels: | OZ |
| Length: | 4,600 mm |
| Width: | 1,800 mm |
| Height: | 1,000 mm |
| Track width, front: | 1,470 mm |
| Track width, rear: | 1,410 mm |
| Wheelbase: | 3,130 mm |
| Weight: | 605 kg (incl. driver, tank empty) |
| BMW P86/8: | normally aspirated V8 engine |
| Bank angle: | 90 degrees |
| Displacement: | 2,400 ccm |
| Valves: | four per cylinder |
| Valve train: | pneumatic |
| Engine block: | aluminium |
| Cylinder head: | aluminium |
| Crankshaft: | steel |
| Oil system: | dry sump lubrication |
| Engine management: | standard ECU (MES) |
| Spark plugs: | NGK |
| Pistons: | aluminium |
| Connecting rods: | titanium |
| Weight: | 95 kg |
| Maximum engine speed: | 19,000 rpm |
